White Violets |
Violets |
Celandine |
Sightings and news for the Naturewatch group of Great and Little Abington in Cambridgeshire, UK. See below for more details and information on how to join.
![]() |
Canada geese on Granta Park lake |
![]() |
Sluice wood in the early spring sunshine |
![]() |
Violets on the Recreation Ground near Great Abington church |
![]() |
View from the Millennium footbridge... the river is flowing very clear after the silt was thoroughly scoured by recent high flows |
SCIENTIFIC NAME | ENGLISH NAME | COMMENTS |
Auricularia auricula-judae | Wood Jelly Ear | on dead branches |
Auricularia mesenterica | Tripe fungus | on stumps & logs |
Agrocybe molesta = dura | Bearded field cap | In soil among grass in wood |
Collybia cirrhata | Piggyback Shanklet | Tiny on old Inonotus hispidus |
Coniophora puteana | Wet Rot | Resupinate on dead branch |
Coprinus atramentarius | Common Ink Cap | On grassy bank |
Coprinus disseminatus | Crumble Cap /Fairy InkCcap | Masses on stumps & buried roots |
Coprinus flocculosus?? | On rotten log (not Sure) | |
Coprinus micaceus | Glistening Ink Cap | In litter in woodland |
Crepidotus cesatii | ? Oysterling | On twig |
Daldinia concentrica | King Alfred's Cake | On fallen Ash branch |
Entoloma serceum var cinereopacum | Silky Pink Gill | Dark brown in grass |
Galerina laevis ?? | Small grooved & orange in grass | |
Galerina marginata = autumnalis | Funeral Bell | On dead wood |
Hebeloma crustuliniforme | Poison Pie | In grass |
Lepiota castanea | Chestnut Dapperling | Small with brown scales & ring on stem |
Lipista nuda | Wood Blewit | Violet blue very small specimen |
Meripilus giganteus | Giant Polypore | Base of dead stump tufted brackets |
Mycena acicula | Orange Bonnet | Tiny orange bonnet in mosses on stump |
Mycena flavo-alba | Ivory Bonnet | Small white on logs in moss |
Mycena galericulata | Common Bonnet | Trooping on logs |
Mycena hiemalis | Tiny tan colour in moss on trees & logs | |
Mycena olida | Rancid bonnet | Tiny white in moss on tree trunks |
Mycena vitilis | Snapping Bonnet | Greyish in litter |
Nectria cinnabarina | Coral Spot | Pink blobs on twig |
Pluteus leoninus | Lion Shield | Yellow cap pink spores on wood |
Pluteus umbrosus | Velvet Shield | Dark crinkled velvety cap on wood |
Polyporus squamosus | Dryads Saddle | Tan bracket on stump |
Psathyrella conopilus | Conical Brittle-stem | In grass in wood |
Rhytisma acerinum | Sycamore Tar Spot | On leaves |
Trametes vesicolor | Turkey Tail | On dead wood |
Clitocybe truncicola | decaying log |
At their meeting on 9 April 2005 the members approved this revised version of the aims of Abington Naturewatch:
The organisation is informal and communication is by email if possible; members are notified of events from time to time. Contact details are maintained by a small "project team". There is currently no membership fee as costs are covered by voluntary contributions at events.
Members are encouraged to report notable sightings of flora and fauna within the Abingtons to the appropriate sector coordinator and an illustrated record is published annually.
A map of the area covered, with some features noted, is available here: http://maps.google.co.uk/maps/ms?ie=UTF8&hl=en&msa=0&msid=213774935674882866424.00000111dca2be9f06ab8&z=13>
For more information or to join, please contact David Farrant on (01223) 892871.
Contributions to our records should be sent to sector contacts or either of the above. Photographs may also be submitted to Andy Merryweather (amerryweather61@gmail.com)